|
Top 10 keywords:
|
1. pirelli calendar 2007 |
|
2. largest human penis |
|
3. hurricane kyrill |
|
4. ugly girls |
|
5. ugly girl |
|
6. biggest human penis |
|
7. mig 21 for sale |
|
8. ugly girl sex |
|
9. largest penis |
|
10. ounces to gramsmig |
|
Top browsers versions:
| 1. Firefox | 60.17% |
| 2. I. Explorer | 25.30% |
| 3. Safari | 4.70% |
| 4. Opera | 3.39% |
| 5. Netscape | 2.34% |
| 6. Mozilla | 1.2% |
| 7. Camino | 0.4% |
| 8. Konqueror | 0.2% |
| 9. Chrome | 0.1% |
| 10. Mozilla | 0.1% |
| 11. Other (56) | 2.0% |
|
Top platforms versions:
|
1. Windows | 79.59% |
|
2. Macintosh | 13.46% |
|
3. Linux | 6.51% |
|
4. FreeBSD | 0.07% |
|
5. SunOS | 0.03% |
Mobile devices:
|
1. iPhone | 56.10% |
|
2. iPod | 19.51% |
|
3. BlackBerry | 9.76% |
|
4. Android | 4.88% |
|
5. SymbianOS | 4.88% |
|
Operating system:
|
1. Windows | 82.32% |
|
2. Macintosh | 11.84% |
|
3. Linux | 5.27% |
|
4. (not set) | 0.35% |
|
5. FreeBSD | 0.05% |
|
6. iPhone | 0.02% |
|
7. iPod | 0.02% |
|
8. SunOS | 0.01% |
|
9. Playstation Port. | 0.01% |
|
10. OpenBSD | 0.01% |
|
11. Other(22) | 0.01% |
|
Referring sites:
|
1. reddit.com | 21.36% |
|
2. stumbleupon.com | 16.39% |
|
3. digg.com | 11.42% |
|
4. shoutwire.com | 7.39% |
|
5. netscape.com | 5.03% |
|
6. torrentspy.com | 4.77% |
|
7. yahoo.com | 3.86% |
|
8. google.com | 3.77% |
|
9. dirty.ru | 3.24% |
|
10. google.co.uk | 2.12% |
|
11. other (1322) | 20.65% |
|
Map overlay:
|
1. USA | 70.21% |
|
2. Canada | 8.53% |
|
3. UK | 4.12% |
|
4. Australia | 3.19% |
|
5. Netherlands | 2.97% |
|
6. China | 1.38% |
|
7. Spain | 1.24% |
|
8. Germany | 1.20% |
|
9. India | 1.05% |
|
10. France | 0.85% |
|
11. Other (187) | 5.26% |
|